
Have you ever wanted to know how to solve a Rubik's cube? This website has tutorials, records, and even a timer that can compare your times to others across the world.
Rubik's cubes were invented as an exploration of how elements interact in a 3D space. But today it is the most popular and well known puzzle that pepole can do insane things with.
The below records show the best cubers on the planet, I'd recomend giving theese a view!

| Event | Time | Record Holder | Video |
|---|---|---|---|
| 3x3 | 3.13 | Max Park | |
| 2x2 | 0.43 | Teodor Zajder | |
| 4x4 | 15.71 | Max Park | |
| 5x5 | 30.45 | Tymon KolasiĆski | |
| 3x3 Blindfolded | 12.00 | Tommy Cherry | I couldn't find the world record. This is the 2nd best time |
| 5x5 Bindfolded | 2:04.21 | Stanly Chapel | |
| Multiple 3x3s blindfolded | 62 cubes | Graham Siggins | |
| Square-1 | 3.41 | Ryan Pilat |
All world records may be found on the WCA website